Trading Fee
Updated June 28, 2021
Every executed order at Kine exchange will be charged for a fixed percentage trading fee, following are the details:
Asset | Fee Rate |
---|---|
BTC | 0.050% |
ETH | 0.050% |
BNB | 0.050% |
DOGE | 0.050% |
BCH | 0.050% |
XRP | 0.050% |
LTC | 0.050% |
ETC | 0.050% |
SOL | 0.050% |
LINK | 0.050% |
DOT | 0.050% |
UNI | 0.050% |
YFI | 0.050% |
FIL | 0.050% |
COMP | 0.050% |
SNX | 0.050% |
EOS | 0.050% |
BSV | 0.050% |
HT | 0.050% |
OKB | 0.050% |
WOO | 0.050% |
TRX | 0.050% |
LUNA | 0.050% |
NEAR | 0.050% |
We also offer private fee rate deals for professional/institutional traders, contact us for more details [email protected]
Last modified 1mo ago