Risk Limit
20th May,2022
Kine utilizes the concept of dynamic leverage, which means that the larger the position held by the trader, the lower the maximum leverage that can be used. It is a risk management mechanism used to to better manage the risk of trader’s positions. In a market with such large price fluctuations, traders with highly leveraged large positions may bring greater risk to the Kine liquidity pool. By setting risk limits for all trading, that is, only larger position traders need a higher margin ratio to hold positions, which provides more flexibility for trader with different risk appetites while optimizing risk management.
For different underlyings, Kine applies different leverage and position limits based on the price volatility and liquidity of the underlying asset in the spot market.
For BTC、ETH:
Split position limit is 200000, and max to 10 positions.
Merged position limit is as below.
Leverage | Max Position Value(USD) |
---|---|
1~5 | 1000000 |
6~10 | 850000 |
11~20 | 750000 |
21~50 | 650000 |
51~100 | 500000 |
101~150 | 350000 |
151~200 | 200000 |
For 10000SHIB、XRP、BNB、EOS、TRX、MATIC and ADA:
Split position limit is 50000, and max to 10 positions.
Merged position limit is as below.
Leverage | Max Position Value(USD) |
---|---|
1~5 | 250000 |
6~10 | 200000 |
11~20 | 150000 |
21~50 | 100000 |
For LTC:
Split position limit is 50000, and max to 10 positions.
Merged position limit is as below.
Leverage | Max Position Value(USD) |
---|---|
1~5 | 250000 |
6~10 | 200000 |
11~20 | 150000 |
For LINK、FIL、DOT、UNI、YFI、DOGE、ETC、SOL and LUNA:
Split position limit is 20000, and max to 10 positions.
Merged position limit is as below.
Leverage | Max Position Value (USD) |
---|---|
1~5 | 200000 |
6~10 | 150000 |
11~20 | 100000 |
21~50 | 50000 |
For NEAR、SUI:
Split position: 20000, Max to 10 positions.
Merged position limit is as below.
Leverage | Max Position Value(USD) |
---|---|
1~5 | 200000 |
6~10 | 150000 |
11~20 | 100000 |
As is required in dynamic leverage, the larger the position held by the trader, the higher the Maintenance Margin Ratio is.
For BTC、ETH:
Position Value(USD) | MMR |
---|---|
850000<Position Value≤1000000 | 2.50% |
750000<Position Value≤850000 | 2.00% |
650000<Position Value≤750000 | 1.50% |
500000<Position Value≤650000 | 0.80% |
350000<Position Value≤500000 | 0.50% |
200000<Position Value≤350000 | 0.42% |
0<Position Value≤200000 | 0.35% |
For 10000SHIB、XRP、BNB、EOS、TRX、MATIC and ADA:
Position Value(USD) | MMR |
---|---|
200000<Position Value≤250000 | 3.00% |
150000<Position Value≤200000 | 2.50% |
100000<Position Value≤150000 | 1.50% |
50000<Position Value≤100000 | 0.80% |
0<Position Value≤50000 | 0.50% |
For LTC:
Position Value(USD) | MMR |
---|---|
200000<Position Value≤250000 | 3.00% |
150000<Position Value≤200000 | 2.50% |
0<Position Value≤150000 | 1.50% |
For LINK、FIL、DOT、UNI、YFI、DOGE、ETC、SOL and LUNA:
Position Value(USD) | MMR |
---|---|
150000<Position Value≤200000 | 3.00% |
100000<Position Value≤150000 | 2.50% |
50000<Position Value≤100000 | 1.50% |
0<Position Value≤50000 | 1.20% |
For NEAR、SUI:
Position Value(USD) | MMR |
---|---|
150000<Position Value≤200000 | 3.00% |
100000<Position Value≤150000 | 2.50% |
0<Position Value≤100000 | 1.50% |